AMR Pharma India Private Limited based at Tamilnadu is a leading pharmaceutical company with expertise in solid and liquid oral medicine manufacturing. Contract manufacturing and third party manufacturing are also undertaken.
LIST OF APPROVED PRODUCTS
Sl No | NAME OF THE PRODUCT | CATEGORY |
1 | PAROXETINE 12.5 MG & CLONAZEPAM 0.5 MG CAPSULES | ANTICONVULSANT |
2 | ALBENDAZOLE IP 400MG TABLETS | ANTHELMINTIC |
3 | ALPRAZOLAM IP 0.5MG TABLETS | ANXIOLYTIC |
4 | ASCORBIC ACID 75 MG, FOLIC ACID 1.5 MG,GLYCINE 25 MG, PYRIDOXINE HYDROCHLORIDE 3 MG ,COPPER SULPHATE 0.2 MG , ZINC SULPHATE MONOHYDRATE 25 MG & CARBONYL IRON 100 MG CAPSULES | MULTI VITAMINS |
5 | ATORVASTATIN & ASPIRIN CAPSULES | CARDIOVASCULAR |
6 | BIOTIN TABLETS | VITAMIN |
7 | CALCIUM CITRATE, MAGNESIUM HYDROXIDE, VITAMIN D3, MANGANESE SULPHATE, ZINC , COPPER & BORON TABLETS | MULTI VITAMIN |
8 | CARBONYL IRON, FOLIC ACID, CALCIUM CITRATE, MAGNESIUM HYDROXIDE & ZINC SULPHATE TABLETS | MULTI VITAMIN |
9 | CHLORAMPHENICOL IP 500 MG CAPSULES | ANTI BACTERIAL |
10 | CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HYDROCHLORIDE, & DEXTROMETHORPHAN HYDROBROMIDE SYRUP | ANTI HISTAMINE |
11 | CLINDAMYCIN HYDROCHLORIDE CAPSULES | ANTI BACTERIAL |
12 | CLOPIDOGREL & ASPIRIN CAPSULES | ANTI HYPERTENSIVE |
13 | DIACEREIN 50 MG, GLUCOSAMINE SULPHATE POTASSIUM 500 MG &METHYL SULPHONYL METHANE 500MG TABLETS | SKELETAL MUSCLE RELAXANT |
14 | DIACEREIN 50 MG, GLUCOSAMINE SULPHATE POTASSIUM 750 MG & METHYL SULPHONYL METHANE 250MG TABLETS | SKELETAL MUSCLE RELAXANT |
15 | DICLOFENAC POTASSIUM 50MG & SERRATIOPEPTIDASE 15MG TABLETS | ANALGESIC |
16 | DOXYCYCLINE HYCLATE 100 MG CAPSULES | ANTI BIOTIC ANTI BACTERIAL |
17 | FERRIC AMMONIUM CITRATE, FOLIC ACID, CYANOCOBALAMIN & SORBITOL SOLUTION SYRUP | HAEMITINIC |
18 | FERROUS ASCORBATE & FOLIC ACID TABLETS | HAEMITINIC |
19 | FLUCONAZOLE IP 150MG TABLETS | ANTIFUNGAL |
20 | FLUCONAZOLE IP 150MG CAPSULES | ANTIFUNGAL |
21 | FOLIC ACID, GLYCINE, ZINC SULPHATE , CARBONYL IRON & METHYLCOBALAMIN CAPSULES | MULTI VITAMINS |
22 | GABAPENTIN 300MG CAPSULES | NEUROLOGY |
23 | LEVOCETIRIZINE DIHYDROCHLORIDE TABLETS | ANTI HISTAMINE |
24 | LOPERAMIDEHYDROCHLORIDE 2MG CAPSULES | ANTI DIARRHEAL |
25 | LORNOXICAM 8 MG & THIOCOLCHICOSIDE 8 MG CAPSULES | SKELETAL MUSCLE RELAXANT |
26 | LORNOXICAM 8 MG & THIOCOLCHICOSIDE 4 MG CAPSULES | SKELETAL MUSCLE RELAXANT |
27 | LOSARTAN POTASSIUM 50 MG & HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | ANTI HYPERTENSIVE |
28 | LYSINE HYDROCHLORIDE , THIAMINE HYDROCHLORIDE , PYRIDOXINE HYDROCHLORIDE CYANOCOBALAMIN & ZINC SULPHATE HEPTAHYDRATE | MULTI VITAMIN |
29 | METHYLCOBALAMIN , BENFOTHIAMINE & PYRIDOXINE HYDROCHLORIDE CAPSULE | NEUROLOGICAL |
30 | METRONIDAZOLE SUSPENSION | ANTI BACTERIAL |
31 | MONTELUKAST & LEVOCETIRIZINE HYDROCHLORIDE TABLETS | ANTI HISTAMINE |
32 | NALIDIXIC ACID TABLETS | ANTI INFLAMMATORY |
33 | NITAZOXANIDE 500 MG &OFLOXACIN 200MG TABLETS | ANTIBACTERIAL |
34 | NORFLOXACIN 200MG & METRONIDAZOLE 200MG TABLETS | ANTIBACTERIAL |
35 | OFLOXACIN , ORNIDAZOLE & LACTIC ACID BACILLUS TABLETS | ANTIBACTERIAL |
36 | OLMESARTAN 20 MG & HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | ANTIHYPERTENSIVE |
37 | OMEPRAZOLE 20 MG &DOMPERIDONE 10 MG CAPSULES | ANTI ULCER & GASTRIC RELAX |
38 | OMEPRAZOLE IP20 MG CAPSULES | ANTI ULCER |
39 | OMEPRAZOLE IP40 MG CAPSULES | ANTI ULCER |
40 | PANTOPRAZOLE & DOMPERIDONE CAPSULES | ANTI ULCER & GASTRIC RELAX |
41 | PARACETAMOL, PHENYLEPHRINE HYDROCHLORIDE DEXTROMETHORPHAN HYDROBROMIDE,CHLORPHENIRAMINE MALEATE TABLETS | ANALGESIC & ANTIPYRETIC |
42 | PARACETAMOL SUSPENSION | ANALGESIC |
43 | PARACETAMOL,CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HYDROCHLORIDE & DEXTROMETHORPHAN HYDROBROMIDE SUSPENSION | ANALGESIC & ANTI PYRETIC |
44 | PAROXETINE 25 MG & CLONAZEPAM 0.5 MG CAPSULES | ANTI DEPRESSANT & ANTI CONVULSANT |
45 | PREGABALIN & METHYLCOBALAMIN CAPSULES | NEUROLOGY |
46 | RABEPRAZOLE SODIUM TABLETS | ANTI ULCER |
47 | RABEPRAZOLE SODIUM & DOMPERIDONE CAPSULES | ANTI ULCER & GASTRIC RELAX |
48 | RABEPRAZOLE SODIUM & ITOPRIDE HYDROCHLORIDE CAPSULES | GASTRIC REFLEX |
49 | RAMIPRIL IP 2.5 MG CAPSULES | ANTI HYPERTENSIVE |
50 | RAMIPRIL IP 5.0 MG CAPSULES | ANTI HYPERTENSIVE |
51 | RANITIDINE HYDROCHLORIDE IP 150 MG TABLETS | ANTI ULCER |
52 | ROSUVASTATIN , FENOFIBRATE (MICRONISED) TABLETS | ANTI HYPERTENSIVE |
53 | S – AMLODIPINE IP 5 MG TABLETS | ANTI HYPERTENSIVE |
54 | SILDENAFIL CITRATE IP 100 MG TABLETS | ERECTILE DYSFUNCTION |
55 | SILDENAFIL CITRATE IP 50 MG TABLETS | ERECTILE DYSFUNCTION |
56 | THIAMINE MONONITRATE , PYRIDOXINE HYDROCHLORIDE, VITAMIN – E , MECOBALAMIN , CALCIUM PANTOTHENATE , NIACINAMIDE , INOSITOL | MULTI VITAMINS |
57 | THIAMINE MONONITRATE,RIBOFLAVIN, NICOTINIC ACID, PYRIDOXINE HYDROCHLORIDE & CALCIUM PANTOTHENATE CAPSULES | MULTI VITAMINS |
58 | TRIMETHOPRIM & SULPHAMETHOXAZOLE SUSPENSION | ANTIBACTERIAL |
59 | VITAMIN A , CHOLECALCIFEROL , THIAMINE HYDROCHLORIDE , RIBOFLAVIN , PYRIDOXINE HYDROCHLORIDE , CYANOCOBALAMIN , ASCORBIC ACID | MULTIVITAMIN |
60 | VITAMIN A , VITAMIN E , VITAMIN C , CHROMIUM , SELENIUM , ZINC , MAGNESIUM , THIAMINE HYDROCHLORIDE , RIBOFLAVIN SODIUM | MULTI VITAMIN |
61 | VITAMIN A , VITAMIN E , VITAMIN C , CHROMIUM , SELENIUM , ZINC , MAGNESIUM , THIAMINE HYDROCHLORIDE , RIBOFLAVIN SODIUM | MULTI VITAMIN |
62 | ACECLOFENAC 100MG & PARACETAMOL 325MG TABLETS | ANALGESIC |
63 | IBUPROFEN 100MG & PARACETAMOL 125MG SUSPENSION | ANALGESIC |
64 | MISOPROSTOL 100MCG &DICLOFENAC 50MG ENTERIC COATED TABLETS | ANALGESIC |
65 | ROSUVASTATIN 5 MG WITH ASPIRIN 75MG (AS ENTERIC COATED TABLETS) CAPSULES | ANTIHYPERTENSIVE |
66 | ROSUVASTATIN 10 MG WITH ASPIRIN 75MG (AS ENTERIC COATED TABLETS) CAPSULES | ANTI HYPERTENSIVE |
67 | ROSUVASTATIN 10 MG WITH ASPIRIN 150MG (AS ENTERIC COATED TABLETS) CAPSULES | ANTI HYPERTENSIVE |
68 | BENFOTHIAMINE, ALPHA LIPOIC ACID, MECOBALAMIN, PYRIDOXINE HYDROCHLORIDE AND INOSITOL CAPSULES | MULTI VITAMINS |
69 | BENFOTHIAMINE, SILYMARIN, L-ORNITHINE L-ASPARTATE, SELENIUM, FOLIC ACID AND PYRIDOXINE HYDROCHLORIDE TABLETS. | MULTI VITAMINS |
70 | ACEBROPHYLLINE 100MG SUSTAINED RELEASE TABLETS | TREATMENT OF BRONCHIAL ASTHMA |
71 | ACEBROPHYLLINE 200MG SUSTAINED RELEASE TABLETS | TREATMENT OF BRONCHIAL ASTHMA |
72 | FENOFIBRATE 67MG CAPSULES | TREATMENT OF HIGH CHOLESTEROL |
73 | MISOPROSTOL 100MCG & DICLOFENAC 100MG ENTERIC COATED TABLETS | ARTHRITIS |
74 | DI-HYDRALAZINE SULPHATE 25MG TABLETS | ANTI HYPERTENSIVE |
75 | PROBIOTIC -PREBIOTIC & IMMUNOBIOTIC CAPSULE | FOOD SUPPLEMENT |
76 | ATORVASTATIN 10MG TABLETS | ANTI HYPERTENSIVE |
77 | ATORVASTATIN 20MG TABLETS | ANTI HYPERTENSIVE |
78 | SITAGLIPTIN PHOSPHATE MONOHYDRATE 100MG TABLETS | ANTI DIABETIC |
79 | SITAGLIPTIN PHOSPHATE MONOHYDRATE 50MG TABLETS | ANTI DIABETIC |
80 | TELMISARTAN 20MG TABLETS | ANTI HYPERTENSIVE |
81 | TELMISARTAN 40MG TABLETS | ANTI HYPERTENSIVE |
82 | TELMISARTAN 80MG TABLETS | ANTI HYPERTENSIVE |
83 | TELMISARTAN 40MG & HYDROCHLOROTHIAZIDE 12.5MG TABLETS | ANTI HYPERTENSIVE |
84 | ROSUVASTATIN 5MG TABLETS | ANTI HYPERTENSIVE |
85 | ROSUVASTATIN 10MG TABLETS | ANTI HYPERTENSIVE |
86 | ROSUVASTATIN TABLETS 20MG | ANTI HYPERTENSIVE |
87 | ALENDRONATE SODIUM TABLETS U.S.P 70MG | OSTEOARTHRITIS |
88 | ACECLOFENAC TABLETS 100MG | ANALGESIC |
89 | ACECLOFENAC SR TABLETS 200MG | ANALGESIC |
90 | AMITRIPTYLINE HYDROCHLORIDE TABLETS I.P 25MG | ANTI DEPRESSANT |
91 | ATENOLOL TABLETS I.P 100MG | ANTI HYPERTENSIVE |
92 | ATENOLOL TABLETS I.P 50MG | ANTI HYPERTENSIVE |
93 | AMLODIPINE BESYLATE TABLETS 10MG | ANTI HYPERTENSIVE |
94 | AMLODIPINE BESYLATE TABLETS 5MG | ANTI HYPERTENSIVE |
95 | ATORVASTATIN TABLETS 40MG | ANTI HYPERTENSIVE |
96 | ROSUVASTATIN TABLETS 20MG | ANTI HYPERTENSIVE |
97 | ALENDRONATE SODIUM TABLETS U.S.P 70MG | OSTEOARTHRITIS |
98 | ACECLOFENAC TABLETS 100MG | ANALGESIC |
99 | ACECLOFENAC SR TABLETS 200MG | ANALGESIC |
100 | AMITRIPTYLINE HYDROCHLORIDE TABLETS | ANTI DEPRESSANT |
101 | ATENOLOL TABLETS B.P 100MG | ANTI HYPERTENSIVE |
102 | ATENOLOL TABLETS B.P 50MG | ANTI HYPERTENSIVE |
103 | AMLODIPINE BESYLATE TABLETS 10MG | ANTI HYPERTENSIVE |
104 | AMLODIPINE BESYLATE TABLETS 5MG | ANTI HYPERTENSIVE |
105 | ATORVASTATIN TABLETS 40MG | ANTI HYPERTENSIVE |
106 | ATORVASTATIN TABLETS 80MG | ANTI HYPERTENSIVE |
107 | CARBAMAZEPINE TABLETS B.P 200MG (AS EXTEND RELEASE FORM) | ANTI CONVULSANT |
108 | CETIRIZINE HYDROCHLORIDE TABLETS 10MG | ANTI HISTAMINE |
109 | IBUPROFEN 200 MG | ANTI INFLAMMATORY |
110 | IBUPROFEN 400 MG | ANTI INFLAMMATORY |
111 | CLOPIDOGREL TABLETS U.S.P 75MG | ANTI HYPERTENSIVE |
112 | DOMPERIDONE TABLETS B.P 10MG | ANTI EMETIC |
113 | AZITHROMYCIN TABLETS U.S.P 250MG | ANTI BACTERIAL ANTI BIOTIC |
114 | PANTOPRAZOLE TABLETS 40MG | ANTI ULCER |
115 | METFORMIN HYDROCHLORIDE SR 500MG & GLIMEPIRIDE 1MG TABLETS | ANTI DIABETIC |
116 | LORNOXICAM 4MG & PARACETAMOL 325MG TABLETS | ANALGESIC & SKELETAL MUSCLE RELAXANT |
117 | PARACETAMOL 325MG & THIOCOLCHICOSIDE 8MG TABLETS | ANALGESIC & SKELETAL MUSCLE RELAXANT |
118 | LORNOXICAM 8MG & PARACETAMOL 325MG TABLETS | ANALGESIC & SKELETAL MUSCLE RELAXANT |
119 | THIOCOLCHICOSIDE 4MG & DICLOFENAC SODIUM 50MG CAPSULES | ANALGESIC & SKELETAL MUSCLE RELAXANT |
120 | ACECLOFENAC 200MG SR & RABEPRAZOLE 20MG CAPSULES. | ANALGESIC & ANTI ULCER |
121 | PREGABALIN SR 150MG & METHYLCOBALAMINE 1500MCG CAPSULES | NEUROLOGY |
122 | GABAPENTIN CAPSULES U.S.P 100MG | NEUROLOGY |
123 | GLIBENCLAMIDE TABLETS 5MG | ANTI DIABETIC |
124 | MEFENAMIC ACID TABLETS 250MG | ANTI INFLAMMATORY |
125 | MEFENAMIC ACID TABLETS 500MG | ANTI INFLAMMATORY |
126 | PREGABALIN SR 75MG & METHYLCOBALAMINE 1500MCG CAPSULES | NEUROLOGY |
127 | METHYLCOBALAMINE 750MCG PREGABALIN75MG , PYRIDOXINE 1.5MG, FOLIC ACID 0.75MG & BENFOTHIAMINE 75MG CAPSULES | NEUROLOGY |
128 | LOSARTAN POTASSIUM TABLETS 25MG | ANTI HYPERTENSIVE |
129 | LOSARTAN POTASSIUM 50MG & ATENOLOL 50MG TABLETS | ANTI HYPERTENSIVE |
130 | AMLODIPINE 5MG & ATENOLOL 50MG TABLETS | ANTI HYPERTENSIVE |
131 | NEBIVOLOL TABLETS 5MG | ANTI HYPERTENSIVE |
132 | ETORICOXIB TABLETS 120MG | ANTI INFLAMMATORY |
133 | ETORICOXIB 60MG & PARACETAMOL 325MG TABLETS | ANTI INFLAMMATORY & ANALGESIC |
134 | DICLOFENAC SODIUM 50MG & PARACETAMOL 325MG TABLETS | ANALGESIC |
135 | DICLOFENAC SODIUM 50MG & THIOCOLCHICOSIDE 8MG TABLETS | ANALGESIC & SKELETAL MUSCLE RELAXANT |
136 | NAPROXEN 250MG TABLETS | ANTI INFLAMMATORY |
137 | VOGLIBOSE 0.2MG & METFORMIN 500MG TABLETS | ANTI DIABETIC |
138 | HYDROCHLOROTHIAZIDE 12.5MG & AMLODIPINE 5MG TABLETS | ANTI HYPERTENSIVE |
139 | METOPROLOL TARTRATE 25MG & AMLODIPINE 5MG TABLETS | ANTI HYPERTENSIVE |
140 | AMLODIPINE 5MG & ATORVASTATIN 10MG TABLETS | ANTI HYPERTENSIVE |
141 | ALBENDAZOLE 400MG & IVERMECTIN 6MG TABLETS | ANTHELMINTIC |
142 | RABEPRAZOLE 20MG & ITOPRIDE 150MG SR CAPSULES | ANTI ULCER |
143 | PANTOPRAZOLE 40MG & ITOPRIDE 150MG SR CAPSULES | ANTI EMETIC & ANTI ULCER |
144 | GLIMEPIRIDE TABLETS I.P 1MG | ANTI DIABETIC |
145 | GLIMEPIRIDE TABLETS I.P 2MG | ANTI DIABETIC |
146 | METFORMIN TABLETS I.P 500MG | ANTI DIABETIC |
147 | AZITHROMYCIN TABLETS I.P 500MG | ANTI BACTERIAL ANTI BIOTIC |
148 | AZITHROMYCIN CAPSULES I.P 250MG | ANTI BACTERIAL ANTI BIOTIC |
149 | AZITHROMYCIN TABLETS U.S.P 500MG | ANTI BACTERIAL ANTI BIOTIC |
150 | AZITHROMYCIN CAPSULES U.S.P 250MG | ANTI BACTERIAL ANTI BIOTIC |
Equipment (Medicine Manufacturing)
- All major processing, Packing and analysing equipment’s with 21 CFR compliance.
- High efficient Pam Glatt Fluid Bed processor, which is one of the world class equipment.
- Sejong Coating machine.
- Flexible stability chambers.
Facility (Medicine Manufacturing)
- Our manufacturing unit comprise of complete epoxy flooring, PU painting and fully paneled false roofing.
- The full facility is equipped with class 100,000 AHU.
- All the major process areas are equipped with separate AHUs.
- Currently we are handling 7 products ( solid orals) and 2 products ( Liquids ) at the same time.
- Separate Dispensing and sampling area to avoid cross contamination is available.
- Separate primary changing rooms and secondary changing rooms for ground and first floor (solid orals and liquid area) are also available.
- Separate storage areas for raw materials, primary, secondary & tertiary packing materials and capsules are provided by us.
- State of the art ETP system.
- Green belt eco-friendly area of more than 3 acres.
- Separate waste storage area.
- Availability of separate rejects storage areas (In process and rejected material).
Product Output (Medicine Manufacturing)
- Equipment can produce approx. 2.5 billion Units(Tablets and capsules) and 10 Million bottles(liquids) per annum.
- All area equipped with separate IPQA.
- All individual rooms can be monitored for Temp and RH.
- All utility lines are of SS304 fabrication and Purified water line fabricated with SS316L and certified for its integrity.
Manufacturing Skills:
SOLIDS (Medicine Manufacturing)
- Capsules
- Tablets (coated & uncoated)
- Effervescent tablets
- Orally Disintegrating Tablets (ODT)
- Granules.
- Tablet in Tablet
LIQUIDS (Medicine Manufacturing)
- Solutions
- Suspensions
- Syrups
Research And Development
AMR Pharma’s Research and Development department offers a miniature facility of the production department comprising the features of the capsulation, Granulation, compression, coating and Packing. Our specialized scientific team has the capability to design various kinds of oral dosage forms like Capsules, Tablets in single as well as Bi-layered form, uncoated, coated, dispersible, sustained, delayed release and sublingual formulations.
At our Research and Development Department our expert team is highly skilled and equipped to handle various formulation processes including direct compression, aqueous and non-aqueous granulation. As per the requirement and necessity of each product we transfer and develop the products in accordance to the regulatory check.
Quality Control
Our Quality Control lab is the backbone of our entire quality process wherein the exclusive chemical, instrumentation and microbiology labs are offered the facility of testing the API, Excipients, Packaging, In-process materials and finished drug products. All the processes are carried out as per the norms of the standards as prescribed by the laboratory authorities. The lab is well furnished with advanced, automated and contemporary applications. We undergo a timely audit check to ensure the quality and safety of each product.
Quality Assurance
We at AMR Pharma (Medicine Manufacturing) assure the delivery of great quality of products. We are constantly striving to implement stringent quality procedures and controls on the entire product life cycle from development to shelf life. A proper quality management system is followed to ensure that all the activities are carried out as per the written SOPs.
Stability studies are routinely performed at various time points under conditions of different temperature and humidity (Real time, Accelerated and Stress studies as per ICH guidelines). Storage conditions meet the ICH standards, including:
25°C/60%RH
30°C/65%RH
40°C/75%RH.
AMR Pharma India Private Limited
Oral Solid and Liquid Medicine Manufacturing
Y-34, 1A Bhagyalekha Apts,
5Th Avenue, Anna Nagar West
Chennai 600040.
Ph: +91-9840266134
AMR Pharma India Private Limited
Oral Solid and Liquid Medicine Manufacturing
No.83, Sengundram Village
Gokulapuram, Kancheepuram 603204
Ph: +91-8754031748
http://www.amrpharma.com/index.html
You may also be interested in this contract manufacturer of medicines.
2 thoughts on “AMR Pharma”