S.Sivanesan & Co is the manufacturer of cookware and kitchen appliances including Premier Pressure Cookers and Mixers under the brand name “Premier”.
The product range includes:
COOKWARE
- Pressure Cooker
- Milk Boiler
- Idli Cooker
- Puttu Maker
- Pots and Bowl
- Cookware Combo
NON STICK COOKWARE
- Tawa
- Fry Pan
- Kadai
- Grill Pan
- Appam Pan
- Paniyaram Pan
- Biriyani Pot
- Non Stick Handi
- Milk Pan
- Stew Pan
MIXER GRINDER
WET GRINDER
LPG STOVE
APPLIANCES
- Electric Rice Cooker
- Electric Kettle
- Tower Fan
- Induction Stove
- Pop Up Toaster
- Iron
- Roti Maker
- Vacuum Cleaner
- Coffee maker
- Kitchen Hood
FLASK AND BOTTLES
CHOCOLATE REFINER
KITCHEN TOOLS
SPARE PARTS
- Pressure Cooker Spares
- Wet Grinder Spares
- Mixer Grinder Spares
- LPG Stove Spares
- Non Stick Cookware Spares
- Electric Rice Cooker Spares
- Spice Grinder Spares
- Coffee Maker Spares
PREMIER PRESSURE COOKERS
| Premier Netraa Aluminium Pressure Cooker | |
| Code | Capacity | STD Pack |
| 00177 | Premier Pressure Cookers 1.5 Litres | 12 |
| 00179 | Premier Pressure Cookers 2 Litres | 12 |
| 00180 | Premier Pressure Cookers 3 Litres | 9 |
| 00181 | Premier Pressure Cookers 5.5 Litres | 6 |
| 001837 | 7.5 Litres (220 New) | 4 |
| 00183 | 10 Litres | 4 |
| 00184 | 12 Litres | 4 |
| 00197 | P.Pan Small | 6 |
| 00184 | P.Pan Large | 6 |
| Code | Premier Netraa Commercial Alu Pressure Cooker | STD Pack |
| 001762 | 20 Litres | 2 |
| 00198 | 22 Litres | 2 |
| 00178 | 27 Litres | 2 |
PREMIER PRESSURE COOKERS
| Code | Aluminium Handi Premier Pressure Cookers | STD Pack |
| 001069 | 1.5 Litres | 12 |
| 001071 | 3 Litres | 12 |
| 001072 | 5.5 Litres | 6 |
PREMIER PRESSURE COOKERS
| Code | Comfort Stainless Steel – Sandwich Bottom Pressure Cooker | STD Pack |
| 00540 | 1.5 Litres | 12 |
| 00545 | 2 Litres | 12 |
| 00546 | 3 Litres | 9 |
| 00555 | 5 Litres | 6 |
| 00548 | 7.5 Litres | 4 |
| 00549 | 10 Litres | 4 |
| 00552 | P.Pan Small (207 Dia) | 6 |
| 00551 | P.Pan Large (235 Dia) | 6 |
PREMIER PRESSURE COOKERS
| Code | Stainless Steel Turn on Induction Bottom Pressure Cooker | STD Pack |
| 076001 | 5 Litres | 6 |
| Code | Cucina Trendy Black IB Alu Pressure Cooker | STD Pack |
| 103170 | 1.5 Litres | 12 |
| 103172 | 3 Litres | 9 |
| 103173 | 5 Litres | 6 |
| 103174 | 7.5 Litres | 4 |
| 103176 | P.Pan Small | 6 |
| 103177 | P.Pan Large | 6 |
| Code | Cucina Trendy Black IB Handi Pressure Cooker | STD Pack |
| 103181 | 1.5 Litres | 12 |
| 103182 | 3 Litres | 12 |
| 103183 | 5.5 Litres | 6 |
| Code | Cucina TB IB Handi Pressure Cooker W/Glass Lid | STD Pack |
| 103121 | 1.5 Litres | 12 |
| 103121 | 3 Litres | 9 |
| 103121 | 5.5 Litres | 6 |
| Code | Appy Trendy Black Inner Lid IB Pressure Cooker | STD Pack |
| 104131 | 3 Litres | 9 |
| | Classic Induction Bottom Pressure Cooker | |
| Code | Capacity | STD Pack |
| 001159 | 1.5 Litres | 12 |
| 001160 | 2 Litres | 12 |
| 001161 | 3 Litres | 9 |
| 001162 | 5.5 Litres | 6 |
| 001167 | 7.5 Litres (220 New) | 4 |
| 001165 | P.Pan Small | 6 |
| 001166 | P.Pan Large | 6 |
| Code | Aluminium Inner Lid Pressure Cooker | STD Pack |
| 10103 | 3 Litres | 9 |
| 10105 | 5 Litres | 6 |
| 10106 | 6.5 Litres | 4 |
| 10108 | 8 Litres | 4 |
| 101010 | 10 Litres | 4 |
| Code | Aluminium Combo Pack Pressure Cooker | STD Pack |
| 001855 | 5 + 2 Ltr SG-501 | 4 |
| 001856 | 5 Ltr + Pan SG-502 | 4 |
| 001857 | 5 + 3 Ltr SG-517 | 4 |
| 001868 | 3 + 1.5 Handi SG-531 | 4 |
| 001874 | 5 Ltr + Appam Pan SG-534 | 4 |
| Code | Stainless Steel IB Handi Pressure Cooker | STD Pack |
| 00580 | 1.5 Litres | 12 |
| 00581 | 3 Litres | 12 |
| 00583 | 5 Litres | 6 |
| Code | Stainless Steel IB Handi Pressure Cooker W/G Lid | STD Pack |
| 00590 | 1.5 Litres | 12 |
| 00591 | 3 Litres | 9 |
| 00592 | 5 Litres | 6 |
| Code | Comfort Stainless Steel Combo Pack | STD Pack |
| 00559 | 3 Ltr + Pan SG-523 | 4 |
| 00560 | 5 Ltr + Pan Small SG-524 | 4 |
| Code | Express Trendy Black Pressure Cooker | STD Pack |
| 103039 | 1.5 Litres | 12 |
| 103040 | 2 Litres | 12 |
| 103042 | 3 Litres | 9 |
| 103047 | 5 Litres | 6 |
| 103055 | 7.5 Ltr (220mm) | 4 |
| 103046 | 10 Liters | 4 |
| 103049 | P.Pan Small (205) | 6 |
| 103048 | P.Pan Large (235) | 6 |
| Code | Trendy Black Inner Lid IB Pressure Cooker | STD Pack |
| 104121 | 3 Litres | 9 |
| 104122 | 5 Litres | 6 |
| Code | Cucina TB Combo Pack Pressure Cooker | STD Pack |
| 103151 | 3 Ltr Cooker + 1.5 Ltr Handi SG-532 | 4 |
| 103152 | 5 Ltr Cooker + 1.5 Ltr Handi SG-533 | 4 |
PREMIER NON STICK COOKWARE
| | Non – Stick Cookware | | |
| Code | Products | Thick in mm | STD Pack |
| 01901 | Tawa Supreme | 3 | 10 |
| 01902 | Tawa Supreme | 3 | 10 |
| 019005 | Tawa Supreme | 4 | 10 |
| 019041 | Tawa Supreme Concave | 3 | 10 |
| 01903 | Tawa Supreme Concave | 3 | 10 |
| 019006 | Tawa Supreme Concave | 4 | 10 |
| 0190416 | Tawa Concave XL | 2 | 10 |
| 01907 | AppamPan Pop. | 2.5 | 24 |
| 019081 | Appampan Super. | 2.5 | 12 |
| 01918 | Saucepan/Milkpan with SS Lid | 2 | 16 |
| 01919 | Saucepan/Milkpan with SS Lid | 2 | 16 |
| 01959 | Stewpan with SS Lid | 2.5 | 16 |
| 01958 | Stewpan with SS Lid | 2.5 | 12 |
| 01975 | Kadai with SS Lid | 2.5 | 12 |
| 01976 | Kadai with SS Lid | 2.5 | 12 |
| 01977 | Kadai with SS Lid | 2.5 | 12 |
| 019780 | Kadai with SS Lid | 3 | 10 |
| 019790 | Kadai with SS Lid | 3 | 10 |
| 01938 | Frypan (Deep) Classic with SS Lid | 2.5 | 18 |
| 01939 | Frypan (Deep) Classic with SS Lid | 2.5 | 18 |
| 01934 | Idli Stand | 1.2 | 18 |
| 01936 | Idli Stand | 1.2 | 18 |
| 019596 | Handi mini | 2.5 | 6 |
| 019592 | Handi Small | 2.5 | 6 |
| 019595 | Handi Large | 2.5 | 6 |
| 019151 | NS Biriyani Pot | 4 | 4 |
| 019152 | Dum Biriyani Pot | 4 | 2 |
| 019042 | Pathri Tawa | 4 | 6 |
| 019043 | Ractangle Tawa | 5 | 6 |
| 019044 | Round Tawa | 5 | 10 |
| 01945 | Fry pan Royal | 2 | 18 |
| 01946 | Fry pan Royal | 2.5 | 18 |
| 01947 | Fry pan Royal | 2.5 | 18 |
| 019203 | Mini Grilled Pan | 2.5 | 12 |
| 0192025 | Grilled Fry Pan | 2.5 | 20 |
| Non – Stick Cookware Maximum | | | |
| Code | Products | Size | Thick in mm | STD Pack |
| 01992 | Deluxe Paniyarapan (with handle) | Small (7 Kuli) | 4 | 12 |
| 019922 | | Large (12 Kuli) | 4 | 12 |
| 019622 | Omini Uthappam Tawa | 28cm | 2 | 20 |
| 019623 | Omini Uthappam 3 Tawa | 28cm | 2 | 20 |
| 019421 | NS Frypan mini | 12cm | 2.5 | 24 |
| 019422 | NS Frypan mini | 14cm | 2.5 | 12 |
| Code | Products | Size | Thick in mm | STD Pack |
| 190500 | Frypan with Glass Lid | 20cm | 4 | 10 |
| 190502 | Frypan with Glass Lid | 24cm | 4 | 10 |
| INDUCTION BOTTOM NON-STICK COOKWARE | | | | |
| Code | Products | Size | Thick in mm | STD Pack |
| 059032 | Special Deep Frypan IB | 24cm | 2.5 | 10 |
| 059015 | Paniyara Pan Induction Bottom | Small with Handle | | 12 |
| SUPER IB NON-STICK COOKWARE (3 COAT) | | | | |
| Code | Products | Size | Thick in mm | STD Pack |
| 059081 | Tawa | 24cm | 3 | 10 |
| 059082 | | 26cm | 3 | 10 |
| 059083 | | 28cm | 3 | 10 |
| 059085 | Deepkadai with Glass Lid | 22cm | 3 | 8 |
| 059086 | | 24cm | 3 | 8 |
| 059087 | | 26cm | 3 | 8 |
| 059089 | Frypan Rayal | 24cm | 3 | 12 |
| 059090 | | 26cm | 3 | 12 |
| 059093 | FryPan with Glass Lid | 24cm | 3 | 12 |
HARD ANODIZED COOKWARE
| | Hard Anodized Cookware | | | |
| Code | Products | Size | Thick in mm | STD Pack |
| 109000 | Hard Anodized Tawa Concava | 25 cm | 4mm | 10 |
| 109001 | | 28 cm | 4mm | 10 |
| 109010 | Hard Anodized Tadka Pan | Small | 3.25 mm | 20 |
| 109011 | | Large | 3.25 mm | 20 |
| 109020 | Trendy Black Handi (Fishpot) | Mini | 2.5 mm | 8 |
| 109021 | | Small | 2.5 mm | 6 |
| 109030 | Trendy Black Flat Tawa Supreme | 26 cm | 4 mm | 10 |
| 109031 | | 30 cm | 4 mm | 10 |
| 109050 | Hard Anodized Kadai | 26 cm | 2.5 mm | 8 |
| 109040 | Trendy Black Casserole Cook & Serve W/G Lid | 20 cm | 3.5 mm | 6 |
| 109061 | Trendy Black Deep Kadai with Glass Lid | 22cm | 3 mm | 8 |
| 109062 | | 24cm | 3 mm | 8 |
| 109063 | | 26cm | 3 mm | 8 |
| 109080 | Trendy Black Frypan | 26cm | 3 mm | 8 |
| | | | | |
| | Trendy Black Non-Stick Cookware | | | | |
| Code | Products | Size | Coating | Thick in mm | STD Pack |
| 129000 | SS Multi-Steamer & Glass Lid (Chefpan with Steamer) | 24cm | 2 | 2.5mm | 4 |
| 129010 | Trendy Black Stew Pan with Glass Lid | 20cm | 3 | 2.5mm | 6 |
| 129020 | Trendy Black Chef Pan with Glass Lid (w/o) Steamer | 24cm | 3 | 2.5mm | 8 |
| 129030 | Trendy Black Sauce Pan with Glass Lid | 16cm | 3 | 2.5mm | 8 |
| 129031 | | 18cm | 3 | 2.5mm | 8 |
| 129041 | Trendy Black Kadai with Stainless Steel Lid | 26cm | 2 | 2.5mm | 8 |
APPLIANCES
| | Premier Mixer Grider | |
| Code | Products | STD Pack |
| 021045 | Cute 3 Jar KM 512 230v, 550W | 4 |
| 021083 | Pinky KM 528 230v, 550W | 4 |
| 021021 | Super-G KM 501 230v, 550W | 4 |
| 021079 | Swift KM 526 230V, 550W | 4 |
| 021080 | Marvel KM 527 230V, 750W | 4 |
| 021060 | Xpress Ruby Plus KM 520 230V, 750W | 4 |
| 021071 | Xp. Diamond Plus KM 524 230V, 750W | 2 |
| 021085 | Viola Plus with Juicer Jar KM 530 230V, 750W | 2 |
| 021061 | Jumbo Mixie KM 518 230V, 1200W | 1 |
| | Premier Wet Grinder | |
| Code | Products | STD Pack |
| 03909 | Compact PG 501 2 Ltr / 230V | 1 |
| 03907 | Wonder PG 503 1.5 Ltr / 230V | 1 |
| 03929 | EasyGrind PG 509 2 Ltr / 230V | 1 |
| 039131 | Life Style PG 502 2 Ltr / 230V | 1 |
| 03919 | Supreme PG 505 2 Ltr / 230V | 1 |
| | Premier Induction Cooker | |
| Code | Products | STD Pack |
| 055011 | JDL C 20D12 220V, 2000W | 6 |
| | Premier Stainless Steel LPG Stove | | |
| Code | Products | | STD Pack |
| 00310 | Chic – 2B Manual | PG2C | 3 |
| 003101 | Chic – 2B Auto | PG2CA | 3 |
| 00311 | Elite – 2B Manual | PG2ET | 3 |
| 00308 | Elite – 2B Auto | PG2ETA | 3 |
| 00337 | Marvel – 2B Oval | PG 2X | 3 |
| 00333 | Marvel – 3B Oval | PG 3X | 3 |
| | Trendy Black Glass Top LPG Stove | |
| Code | Products | STD Pack |
| 00343 | 2 Burner Manual – 2GX | 2 |
| 00339 | 3 Burner Manual – 3GX | 2 |
| | Premier Electric Rice Cooker | | |
| Code | Products | Size | STD Pack |
| 009040 | ERC 10E | 1.0 Ltr | 4 |
| 009036 | ERC 18E | 1.8 Ltr | 4 |
| 009037 | ERC 22E | 2.2 Ltr | 4 |
| 009041 | ERC 18EP | 1.8 Ltr | 4 |
| 009042 | ERC 22EP | 2.0 Ltr | 4 |
| | Premier Kitchen Hood (Chimney) | |
| Code | Products | STD Pack |
| 075005 | 102E60 . T 183W | 1 |
| 075006 | PM005T-90 220W | 1 |
| | Premier 180′ TOWER FAN | |
| Code | Products | STD Pack |
| 083001 | Tower Fan 180 ‘ Rotation 220V | 1.00 |
| | Premier SPICE GRINDER (WET & DRY) | |
| Code | Products | STD Pack |
| 082001 | Spice Grinder KM-521 | 8.00 |
| | Premier COFFEE MAKER | |
| Code | Products | STD Pack |
| 077001 | Coffee Maker MD 205 600 ml | 12 |
| | Premier STAINLESS STEEL FLASK | |
| Code | Products | STD Pack |
| 07201 | PFS 350 | 30 |
| 07202 | PFS 500 | 30 |
| 07203 | PFS 750 | 30 |
| 07204 | PFS 1000 | 30 |
| | Premier VACUUM INSULATED BOTTLE STEEL | |
| Code | Products | STD Pack |
| 072011 | PVB-S500-500ml | 30 |
| 072012 | PVB-S750-750ml | 30 |
| 072013 | PVB-S1000-1000ml | 30 |
| | Premier VACUUM INSULATED BOTTLE COLOUR | |
| Code | Products | STD Pack |
| 072001 | PVB-C500-500ml | 30 |
| 072002 | PVB-C750-750ml | 30 |
| 072003 | PVB-C1000-1000ml | 30 |
| | Premier ELITE SS VACUUM INSULATED FLASK | |
| Code | Products | STD Pack |
| 072021 | PFS-450 450ml Blue | 30 |
| 072022 | PFS-450 450ml Green | 30 |
| 072023 | PFS-450 450ml Gray | 30 |
| | Premier STAINLESS VACUUM COFFEE POT | |
| Code | Products | STD Pack |
| 07205 | Caffee Pot PCS-350 350ml | 12 |
| | Premier VACUUM INSULATED COFFEE POT COLOUR | |
| Code | Products | STD Pack |
| 072101 | PCP-C01 600ml | 30 |
| 072102 | PCP-C02 600ml | 30 |
| Premier IRON BOX | |
| Code | Products | STD Pack |
| 051003 | Dry Iron – Cute PDI 03 – 750W | 12 |
| 051004 | Dry Iron – Ruby PDI 04 – 1000W | 12 |
| 051005 | Steam Iron Emerald PSI 01 – 1200W | 12 |
| Premier ELECTRIC KETTLE | | |
| Code | Products | STD Pack |
| 054009 | PMK – 12S (SS) 1.2 Ltr | 12 |
| 054008 | MD – 309 1.7 Ltr | 6 |
| 054010 | PSK – 12 1.2 ltr | 12 |
| 054011 | PSK – 17 1.7 ltr | 12 |
| 054012 | PGK – 102S 1.2 ltr | 12 |
| 054013 | PGK – 108S 1.8 ltr | 12 |
| Premier LED FLASH LIGHT – RECHARGEABLE | | | |
| Code | Products | Model | STD Pack |
| 086001 | LED Light | 2SC | 20 |
| 086002 | LED Light | 3SC | 20 |
| 086003 | LED Light | 3C | 20 |
| 086004 | LED Light | 1AAA | 30 |
| 086005 | LED Light | 2AA | 20 |
| Premier INSTANT ROTI MAKER | | |
| Code | Products | STD Pack |
| 062001 | Instant Roti Maker PRM 01 900W | 8 |
| Premier SANDWICH MAKER | | |
| Code | Products | STD Pack |
| 060002 | AK – A001 | 4 |
| Premier VACUUM CLEANER | | |
| Code | Products | STD Pack |
| 063001 | CS – H3301 1400W | 1 |
STAINLESS STEEL & ALUMINIUM COOKWARE
| | Premier STAINLESS STEEL COOKWARE | | |
| Code | Products | Size | STD Pack |
| 00601 | Mild Boiler | 1 Liter | 24 |
| 00602 | | 1.5 Liter | 24 |
| 00603 | | 2 Liter | 24 |
| 00604 | Idly Maker with Plate | Small 4 Plate | 12 |
| 00605 | | Large 6 Plate | 8 |
| 006441 | SS SERVING BOWL – ELITE | 1000ml | 24 |
| 006442 | | 1500ml | 12 |
| 006443 | | 2500ml | 12 |
| 006444 | | 3500ml | 12 |
| 006445 | | 5000ml | 6 |
| 006446 | | 10000ml | 4 |
| 006447 | | 20000ml | 1 |
| 006448 | | 30000ml | 1 |
| 006449 | | 50000ml | 1 |
| 006735 | DELIGHT PUTTU MAKER | Large | 18 |
| 006736 | IDLY STAND | 4 Plates | 18 |
| 006737 | IDLY STAND | 6 Plates | 18 |
| 006738 | Dust Bin (with Bucker) | Large | 4 |
| 006739 | Dust Bin | Small | 4 |
| 006740 | Multi Steamer SWB 3 Tier | 24cm | 8 |
| 006741 | Multi Steamer SWB 2 Tier | 24cm | 8 |
| | Premier STAINLESS STEEL COOKWARE | | |
| Code | Products | Size | STD Pack |
| 0061511 | Saucepan with Glass Lid Induction Bottom | 16cm | 18 |
| 0061509 | | 18c | 9 |
| 0061510 | | 20cm | 9 |
| 0061512 | | 24cm | |
| 0061711 | Cook & Look with Glass Lid | 16cm | 12 |
| 0061811 | | 18c | 12 |
| 0061911 | | 20cm | 12 |
| 0061913 | | 24cm | 8 |
| 006411 | Sandwich Bottom Kadai with Glass (IB) | 22cm | 9 |
| 006412 | | 24cm | 9 |
| 006753 | Coffee Warmer | Medium | 40 |
| 006754 | | Large | 24 |
| 006970 | SS Basket | 5 Litre | 10 |
| 006971 | | 3 Litre | 10 |
| | Premier ALUMINIUM COOKWARE | | |
| Code | Products | Size | STD Pack |
| 00702 | Aluminium Milk Boiler | 1 ltr | 27 |
| 00703 | | 1.5 ltr | 27 |
| 00704 | | 2 ltr | 27 |
| 00713 | Aluminium Idly Stand | 4 Plates | 18 |
| 00715 | | 6 Plates | 18 |
| 00707 | Aluminium Idly Maker with Plates | Small 4 Plates | 12 |
| 00708 | | Large 6 Plates | 8 |
| 007090 | Murukky Achu | No. 2 | 24 |
| 007460 | Alumunium Souce Pan (IB) without Lid | 14cm | 18 |
| 007461 | | 16cm | 12 |
| 007462 | | 18cm | 12 |
| 00730 | Putty Maker Deluxe | Large | 18 |
| | Premier ALUMINIUM COOKWARE | | |
| Code | Products | Size | STD Pack |
| 00791 | Alu. Tope with Lid | 9pcs Set 16cm to 32 cm | 1 |
| 0079114 | | 14cm | 12 |
| 0079116 | | 16cm | 12 |
| 0079118 | | 18cm | 12 |
| 0079120 | | 20cm | 12 |
| 0079122 | | 22cm | 12 |
| 0079124 | | 24cm | 12 |
| 0079126 | | 26cm | 12 |
| 0079128 | | 28cm | 6 |
| 0079130 | | 30cm | 6 |
| 0079132 | | 32cm | 6 |
| 00784 | Alu. Stew Pan (2BH) | 4pcs Set | 1 |
| 00780 | | 16cm | 12 |
| 00781 | | 18cm | 12 |
| 007621 | | 20cm | 12 |
| 00775 | | 22cm | 12 |
| 00783 | Alu. Stew Pan (2BH) | 3pcs Set | 1 |
| 00776 | | 24cm | 12 |
| 00778 | | 26cm | 12 |
| 007784 | | 28cm | 12 |
| 007444 | Alu. Saucepan Delux (LBH) | 3pcs Set | 1 |
| 00744 | | 16cm | 12 |
| 00745 | | 18cm | 12 |
| 00773 | | 20cm | 12 |
| 007702 | Alu. Milk Pan | 3pcs Set | 1 |
| 007701 | | 16cm | 12 |
| 007661 | | 18cm | 12 |
| 007691 | | 20cm | 12 |
| 007921 | Alu. Calander W/O Lid | 30cm | 20 |
| 0079155 | | 33cm | 20 |
| 007593 | Alu. White Kadai (WH) | 22cm | 40 |
| 007594 | | 24cm | 40 |
| 007595 | | 26cm | 40 |
| 007596 | | 28cm | 40 |
| 007597 | | 30cm | 40 |
| | Premier ALUMINIUM COOKWARE | | |
| Code | Products | Size | STD Pack |
| 007857 | Alu. Saute Pan (LH) | 6pcs Set | 1 |
| 007850 | | 15cm | 12 |
| 007851 | | 18cm | 12 |
| 007852 | | 21cm | 12 |
| 007853 | | 24cm | 12 |
| 007854 | | 27cm | 8 |
| 007855 | | 30cm | 8 |
| 007734 | Alu. Sauce Pan (LH+SH) | 8pcs Set | 1 |
| 007721 | | 15cm | 12 |
| 007451 | | 18cm | 12 |
| 00774 | | 21cm | 12 |
| 007733 | | 24cm | 12 |
| 007735 | | 27cm | 6 |
| 007736 | | 30cm | 4 |
| 007731 | | 33cm | 4 |
| 007732 | | 36cm | 4 |
| 0078661 | Alu. Braisers (2SH) | 6pcs Set | 1 |
| 007860 | | 21cm | 12 |
| 007861 | | 24cm | 12 |
| 007862 | | 27cm | 12 |
| 007863 | | 30cm | 6 |
| 007864 | | 33cm | 6 |
| 007865 | | 36cm | 6 |
| 007869 | Alu. Sauce Pots (2SH) | 7pcs Set | 1 |
| 007870 | | 18cm | 12 |
| 007871 | | 21cm | 12 |
| 007872 | | 24cm | 12 |
| 007873 | | 27cm | 6 |
| 007874 | | 30cm | 4 |
| 007875 | | 33cm | 4 |
| 007876 | | 36cm | 4 |
| 00759 | Alu. Kadai Emery (SSH) | 28cm | 20 |
| 00760 | | 30cm | 20 |
| 007958 | | 36cm | 5 |
| 007960 | | 40cm | 5 |
| 0077331 | Tea (M) Sauce Pan | 5.5 | 8.00 |
| 0077332 | | 6.o | 8.00 |
| 0077333 | | 6.5 | 8.00 |
| 0077334 | | 7.o | 8.00 |
S.Sivanesan & Co
Manufacturers of Premier Pressure Cookers
Ankur Manor
182, P.H.Road,
Kilpauk,
Chennai 600 010.
Tamilnadu, India
+91 44 28363052
sivanes@sspremier.net
sspremier.net
You may also be interested in these stainless steel cooker/cookware manufacturers:
Diamond Cookware
Ayurcop Enterprises
Passaro Exports




One thought on “S.Sivanesan & Co”