Prasad Rao, an organic chemist, established Prasad Organics Pvt Ltd in the year 1998, with a view to manufacture aroma chemicals like strawberry Pure which are ingredients for flavors & fragrances. Mr. Prasad Rao has published six papers in international journals and has an international patent to his credit.
Today, Prasad Organics spread over a 12,345 sq meters area with an installed production capacity of 1000MT/annum, has dedicated reactor/distillation units for the manufacture of each of its products.
Fruity | Odour Profile |
Strawberry Pure | Fruity, Strawberry, Powerful |
Allyl Amyl Glycolate 99% | Fruity, Green, Pineapple |
Allyl Cyclohexyl Propionate | Strong, Fruity, Like Pineapple |
Allyl Heptanoate | Fruity, Wine Odor, Banana |
Allyl Caproate | Fruity, Pineapple, Fatty, Rum |
Allyl Caprylate | Fruity, Pine Apple, Aldehydic, Potent |
Aldehyde C17 (EPG) | Fruity, Strawberry, Green. |
Green | Odour Profile |
Hydratropic Aldehyde | Fresh sharp Green hyacinth leaf lilac |
Hydratropic Ald. DMA | Floral, Hyacinth, Green |
Cyclogalbanate 99% | Green, Fruity, Herbal |
Hydratropic Alcohol | Green, Spicy, Hyacinth, Balsamic |
Allyl Phenoxy Acetate 99% | Green, Fruity, Honey-Like |
Nerol Oxide | A Floral, Orange blossom, Green, Sweet Odor |
Sandal & Woody | Odour Profile |
Simmonol (javanol) | Woody, Sandalwood, Creamy, Rose |
Brammanol P | Herbal, Sandal, Waxy, Nutty, Woody |
Woody & Spicy | Odour Profile |
Caryophellene Oxide | Sweet, Fresh, Dry, Woody, Spicy |
Caryophellene Acetate | Woody, Dry, Earthy, Amber |
Thipyol (Caryophellene Alcohol) | Sweet, Woody, Spicy, Sandal |
Caryo Isobutyrate | Woody, Spicy, Amber |
Floral | Odour Profile |
Hydroxy Citronellol (Hydcol) | Floral, Balsamic, Fatty |
Rose Oxide Highcis (90 10) | Floral, Rose, Green |
Rose Oxide Inactive (70 30) | Green Rose, Red Rose |
Rose Oxide Leavo | Floral, Rose, Green |
Packing Details
S.No | Product Name | CAS No | Packing |
1 | Rose Oxide Highcis (90:10) | 16409-43-1 | 5kgs/ 25 kgs/ 200kgs |
2 | Rose Oxide Inactive (70:30) | 16409-43-1 | 5kgs/ 25 kgs/ 200kgs |
3 | Rose Oxide Leavo | 3033-23-6 | 1 kgs/ 5kgs/ 20 kgs |
4 | Nerol Oxide | 1786-08-9 | 5 Kgs/ 20 kgs |
5 | Strawberry Pure (Aldehyde C16) | 77-83-8 | 30 Kgs/ 210 kgs |
6 | Aldehyde C17 (Ethyl Phenyl Glycidate) | 121-39-1 | 5 Kgs/ 25 kgs/ 200 kgs |
7 | Hydratropic Aldehyde 99% | 93-53-8 | 5 Kgs/ 30 kgs/ 200 kgs |
8 | Hydratropic Aldehyde Dimethyl Acetal (Hadma) 99% | 90-87-9 | 30 Kgs/ 200 kgs |
9 | Hydratropic Alcohol 99% | 1123-85-9 | 5 Kgs/ 25 kgs/ 200 kgs |
10 | Cyclogalbanate 99% | 68901-15-5 | 30 kgs/ 200kgs |
11 | Allyl Amyl Glycolate 99% | 67634-00-8 | 30 kgs/ 200kgs |
12 | Allyl Phenoxy Acetate 99% | 7493-74-5 | 30 kgs/ 200kgs |
13 | Allyl Cyclohexyl Propionate | 2705-87-5 | 30 kgs/ 200kgs |
14 | Allyl Caproate | 123-68-2 | 30 kgs/ 200kgs |
15 | Allyl Heptanoate | 142-19-8 | 30 kgs/ 200kgs |
16 | Allyl Caprylate | 4230-97-1 | 30 kgs/ 200kgs |
17 | Caryophyllene Acetate | 57082-24-3 | 5 kgs/ 30 Kgs/ 200 kgs |
18 | Caryophyllene Oxide | 1139-30-6 | 1 kg/ 5 kgs/ 25 kgs |
19 | Caryophyllene Alcohol | 38284-26-3 | 5 Kgs/ 25 kgs |
20 | Caryophyllene Isobutyrate | 87-44-5 | 30 kgs/ 200kgs |
21 | Hydroxy Citronellol 99% | 107-74-4 | 30 Kgs/ 200 kgs |
22 | Simmonol | 198404-98-7 | 1 kg/ 5 kgs/ 25 kgs |
23 | Brammanol P | 72089-08-8 | 5 kgs / 25 kgs / 200 kgs |
PRASAD ORGANICS (P) LTD.,
No:49, Kumaran Nagar,
Sammancherry Village,
Old Mahabalipuram Road,
Chennai-600119.
Tamilnadu, India
Email: krkp2006@yahoo.com
Email: prasadorganics@yahoo.com
Phone : (044) – 24503549
Mobile : 9710059453 (Anuradha), 9884164821 (Siddarth), 9840050123 (Prasad)
https://www.prasadorganics.com/index.html
You may also be interested in this manufacturer: