Passaro International Trading Company based in Chennai, India is one of the leading non basmati rice exporters.
Non Basmati Rice Varieties Offered:
IR 64 White Rice, IR 64 Parboiled Rice, IR 8 White Rice, IR 8 Parboiled Rice, IR 36 White Rice, IR 36 Parboiled Rice, PR 14 White Rice, PR 14 Royal Steam Rice, PR 14 Parboiled Rice, PR 14 Golden Rice, PR 11 White Rice, PR 11 Steam Rice, PR 11 Parboiled Rice, PR 11 Golden Rice, Parmal White Rice, Parmal Rice Parboiled Rice, Indian Long Grain White Rice (Non-Basmati), Indian Medium Grain White Rice (Non-Basmati), Indian Short Grain White Rice (Non-Basmati), Sharbati Extra Long Grain Non-Basmati Rice, Sharbati Sella Rice, Sharbati Golden Non-Basmati Rice, Sharbati Steam Non-Basmati Rice, Sona Masoori Rice, Bonni Rice, Bonni Sella Rice, Bonni Steam Rice, Ponni Raw Rice, Ponni Steam Rice, Ponni Sella Rice, Sonam Raw Rice, Sonam Steam Rice, Jeera Rice, Short Grain Royal Steam Rice, 100% Broken Raw Rice, 100% Broken Steam Rice, 100% Broken Sella Rice, Non Basmati Aromatic Rice, Round Rice, Idli Medium Grain Non Basmati Rice, Sharbati White Sella Rice, Sharbati Golden Sella Rice, Sharbati Rice etc
IR 64 White Rice non basmati rice exporters
Variety: Raw (IR 64 White Rice) | |
Grain Length: | 6.2 ~ 6.5 mm Max |
Broken: | 5% Max |
Moisture | 14% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
IR 64 Parboiled Rice non basmati rice exporters
Variety: Sella (IR 64 Parboiled Rice) | |
Grain Length: | 6.0 ~ 6.5 mm Max |
Broken: | 5% Max |
Moisture | 12% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
IR 8 White Rice
Variety: Raw (IR 8 White Rice) | |
Grain Length: | 5.9 mm Max |
Broken: | 5% Max |
Moisture | 14% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
IR 8 Parboiled Rice
Variety: Sella (IR 8 Parboiled Rice) | |
Grain Length: | 5.9 mm Max |
Broken: | 5% Max |
Moisture | 12% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
IR 36 White Rice
Variety: Raw (IR 36 White Rice) | |
Grain Length: | 6.0 mm Max |
Broken: | 5% Max |
Moisture | 14% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
IR 36 Parboiled Rice
Variety: Sella ( IR 36 Parboiled Rice ) | |
Grain Length: | 6.0 mm Max |
Broken: | 5% Max |
Moisture | 12% Max |
Damaged/Discoloured Grains: | 2 % Maximum |
Foreign Matter: | Nil |
Purity: | 95 % (5 % is naturally Field admixture ) |
Sortex clean | |
Free from live or dead | |
Origin: | India |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 26 MT per 20 FT Container |
Packing: | 50 Kg PP Bag or as per the requirement |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
Passaro International Trading Company,
87, Babu Nagar III Main Road,
Medavakkam, Chennai 600100.
Tamilnadu, India.
+91 44 4286 9063/+91 98844 80980
sales@passarotrading.com
http://sdgpark.com/portfolio/rice-2/
You may also be interested in this agriculture products manufacturer:
Global Coconut Farmers Producer Company