Jagdhatri Papers (P) Ltd started commercial production in May 2007 and is one of the largest manufacturer of testliner from recycled fibres, kraftliner/Kraft paper, fluting medium paper and golden yellow used for manufacturing Corrugated boxes, Paper cones, Paper tubes, Paper bags and other paper related utilities.
Jagdhatri Papers began commercial production in May 2007. Theircompany is based in Keeralvadi village of Madurantakkam in Kanchipuram district, Tamilnadu. It is located 80 Kms south of Chennai.
Fluting Medium Paper Manufacturer of Testliner
GSM | BURST FACTOR | COBB 60s | MOISTURE | RCT | RCT |
g/m2 | BF | gm/m3 | % | KN/M | KGF |
120 | 18-20 | 40-45 | 7.0 -7.5% | 0.72 – 0.89 | 11.2 – 13.9 |
140 | 18-20 | 40-45 | 7.0 -7.5% | 1.01 -1.18 | 15.7 – 18.4 |
150 | 18-20 | 40-45 | 7.0 -7.5% | 1.14 -1.26 | 17.8 – 19.6 |
180 | 18-20 | 40-45 | 7.0 -7.5% | 1.52 -1.63 | 23.7 – 25.4 |
200 | 18-20 | 40-45 | 7.0 -7.5% | 1.69 – 1.80 | 26.3 – 28.0 |
220 | 18-20 | 40-45 | 7.0 -7.5% | 1.80 – 1.91 | 28.0 – 29.7 |
250 | 18-20 | 40-45 | 7.0 -7.5% | 1.99 – 2.18 | 31.0 – 33.9 |
Testliner Manufacturer of Testliner
GSM | BURST FACTOR | COBB 60s | MOISTURE | RCT | RCT |
g/m2 | BF | gm/m3 | % | KN/M | KGF |
120 | 22-24 | 35- 40 | 7.0 -7.5% | 1.00 – 1.21 | 15.6 – 18.8 |
140 | 22-24 | 35- 40 | 7.0 -7.5% | 1.29 – 1.48 | 20.1 – 23.0 |
150 | 22-24 | 35- 40 | 7.0 -7.5% | 1.37 – 1.54 | 21.3 – 24.0 |
180 | 22-24 | 35- 40 | 7.0 -7.5% | 1.71 – 2.11 | 26.6 – 32.8 |
200 | 22-24 | 35- 40 | 7.0 -7.5% | 1.89 – 2.22 | 29.4 – 34.5 |
220 | 22-24 | 35- 40 | 7.0 -7.5% | 1.93 – 2.28 | 30.0 – 35.5 |
250 | 22-24 | 35- 40 | 7.0 -7.5% | 2.31 – 2.79 | 35.9 – 43.5 |
Kraft Liner
GSM | BURST FACTOR | COBB 60s | MOISTURE | RCT | RCT |
g/m2 | BF | gm/m3 | % | KN/M | KGF |
120 | 28 | 35- 40 | 7.0 -7.5% | 1.22 – 1.29 | 19.0 – 20.0 |
140 | 28 | 35- 40 | 7.0 -7.5% | 1.48 – 1.59 | 23.0 – 24.7 |
150 | 28 | 35- 40 | 7.0 -7.5% | 1.57 – 1.68 | 24.4 – 26.1 |
180 | 28 | 35- 40 | 7.0 -7.5% | 2.10 – 2.19 | 32.7 – 34.1 |
200 | 28 | 35- 40 | 7.0 -7.5% | 2.18 – 2.35 | 34.0 – 36.5 |
220 | 28 | 35- 40 | 7.0 -7.5% | 2.33 – 2.45 | 36.2 – 38.1 |
250 | 28 | 35- 40 | 7.0 -7.5% | 2.72 – 2.88 | 42.3 – 44.8 |
Golden Yellow
GSM | BURST FACTOR | COBB 60s | MOISTURE | RCT | RCT |
g/m2 | BF | gm/m3 | % | KN/M | KGF |
120 | 28 | 35- 40 | 7.0 -7.5% | 1.22 – 1.29 | 19.0 – 20.0 |
140 | 28 | 35- 40 | 7.0 -7.5% | 1.48 – 1.59 | 23.0 – 24.7 |
150 | 28 | 35- 40 | 7.0 -7.5% | 1.57 – 1.68 | 24.4 – 26.1 |
180 | 28 | 35- 40 | 7.0 -7.5% | 2.10 – 2.19 | 32.7 – 34.1 |
200 | 28 | 35- 40 | 7.0 -7.5% | 2.18 – 2.35 | 34.0 – 36.5 |
220 | 28 | 35- 40 | 7.0 -7.5% | 2.33 – 2.45 | 36.2 – 38.1 |
250 | 28 | 35- 40 | 7.0 -7.5% | 2.72 – 2.88 | 42.3 – 44.8 |
Jagdhatri Papers (P) Ltd
Manufacturer of Testliner, Kraft Paper and Fluting Medium Paper
Corporate Office
Plot No. 21, Geason Housing Colony, Vanagaram Road, Ayyanambakkam ( Near Three Statues), Chennai- 600 095. Tamilnadu, India
98947 10900
Manufacturing Office
15, Survey No. 652, & 654, Keeralvadi, Jameen Endathur, Madurantakam- 603 306
jagdhatri1@gmail.com
You may also be interested in this classmate notebook customized manufacturer:
One thought on “Jagdhatri Papers”