Pondy Oxides & Chemicals is a leading secondary lead smelter in India producing the highest quality lead, lead alloys, master alloys, tin alloys, babbit alloys and zinc oxide. They are India’s first and only London Metal Exchange registered Secondary Lead brand.
The highest quality lead and lead alloys and PVC additives are supplied to customers who are mainly battery manufacturers, chemical manufacturers and manufacturers of PVC extruded and moulded products. About Fifty percent (50%) of the production is exported to numerous international customers mainly but not limited to the Asian region like South Korea, Japan, Indonesia and Middle East.
LEAD
Lead has been one of the oldest metal known to have widespread uses commonly due of its properties like easy extraction and to work with, highly malleable, corrosion resistant and so on. The largest known pre industrial producer of lead was the Roman economy, which accounted for about 40% of world production back then. The main uses were construction and ornamentation. Even today Lead continues to be used in the modern society extensively and is an ever-growing industry.
Uses of Lead:
The largest use of lead is in the lead acid battery industry. It is also used for radiation shielding, ammunitions, roofing sheets, extruded products, solders in the electronic, plumbing and automotive industry. Some other uses like cable sheathing, pigments, glass and others also contribute to the consumption of lead.
Grade | POCL PB970R BS EN 12659:1999 | Pb 99.97% + | Pb 99.98% + |
Elements | Concentration % | ||
Antimony (Sb) | 0.0010 Max | 0.0010 Max | 0.0005 Max |
Arsenic (As) | 0.0010 Max | 0.0005 Max | 0.0005 Max |
Tin (Sn) | 0.0010 Max | 0.0010 Max | 0.0010 Max |
Copper (Cu) | 0.0030 Max | 0.0010 Max | 0.0005 Max |
Calcium (Ca) | – | 0.0005 Max | 0.0005 Max |
Nickel (Ni) | 0.0010 Max | 0.0005 Max | 0.0003 Max |
Zinc (Zn) | 0.0005 Max | 0.0005 Max | 0.0005 Max |
Bismuth (Bi) | 0.030 Max | 0.025 Max | 0.015 Max |
Cadmium (Cd) | 0.0010 Max | 0.0005 Max | 0.0005 Max |
Silver (Ag) | 0.0050 Max | 0.0030 Max | 0.0025 Max |
Iron (Fe) | – | 0.0010 Max | 0.0010 Max |
Lead (Pb) | 99.9700 Min | 99.9700 Min | 99.9800 Min |
LEAD ALLOYS: CALCIUM ALLOYS
Specifications | |||
Elements | Concentration (%) | ||
Type | Ca – Al | Ca – Al – Sn | Ca – Al – Sn |
Calcium(Ca) | 0.14 – 0.16 | 0.12 – 0.14 | 0.08 – 0.10 |
Aluminium (Al) | 0.02 – 0.04 | 0.02 – 0.03 | 0.01 – 0.02 |
Tin (Sn) | 0.002 max. | 0.4 – 0.6 | 1.0 – 1.2 |
LEAD ALLOYS: ANTIMONY ALLOYS
Specifications | ||||
Elements | Concentration (%) | |||
Type | 1.50% | 1.80% | 2.50% | 3.50% |
Antimony (Sb) | 1.45-1.55 | 1.7 – 1.9 | 2.3-2.7 | 3.2-3.8 |
Tin (Sn) | 0.20-0.30 | 0.20-0.30 | 0.15-0.25 | 0.15-0.25 |
Arsenic (As) | 0.12-0.18 | 0.15-0.20 | 0.18-0.25 | 0.01 max |
Selenium (Se) | 0.025-0.035 | 0.025-0.035 | 0.02-0.03 | 0.01 max |
Sulphur (S) | 0.008-0.01 | 0.006-0.008 | 0.006-0.008 | 0.005 max |
Copper(Cu) | 0.01 max | 0.01-0.06 | 0.03 Max | 0.05 max |
HIGH ANTIMONY ALLOYS
Specifications | |||
Elements | Concentration (%) | ||
Type | 4.50% | 5.50% | 10% |
Antimony (Sb) | 4.2-4.7 | 5.3-5.9 | 9.5-10.5 |
Tin (Sn) | 0.15-0.25 | 0.15-0.25 | 0.15 min |
Arsenic (As) | 0.20 max | 0.30 max | 0.50 max |
Selenium (Se) | 0.01 max | 0.01 max | 0.01 max |
Sulphur (S) | 0.01 max | 0.01 max | 0.01 max |
MASTER ALLOYS
Specifications | ||
Elements | Concentration (%) | |
Type | Pb-Ca 1/2 | Pb-Ca Master 1 |
Calcium(Ca) | 0.45 – 0.55 | 1.0 – 1.1 |
Aluminium (Al) | 0.01 max | 0.01 max |
Tin (Sn) | 0.01 max | 0.01 max |
Antimony (Sb) | 0.01 max. | 0.01 max. |
Copper(Cu) | 0.002 max | 0.002 max |
TIN ALLOYS
Specifications | ||||||
Elements | Concentration (%) | |||||
Sn | 32.5 – 33.5 | 39.5 – 40.5 | 59 – 61 | 69 – 71 | 89 – 91 | 96.5 – 97.5 |
Pb | Remainder | Remainder | Remainder | Remainder | Remainder | 0.5 max |
Sb | 0.5 max | 0.5 Max | 0.5 Max | 0.5 Max | 0.5 Max | 0.5 max |
Ag | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 2.5 – 3.0 |
BABBIT ALLOYS
Specifications | ||||||
Tin (Sn) | Antimony (Sb) | Lead (Pb) | Copper (Cu) | Iron (Fe) | Arsenic (As) | Bismuth (Bi) |
Lead Base | ||||||
9.5 – 10.5 | 14.0 – 16.0 | Balance | 0.5 | 0.1 | 0.30 – 0.60 | 0.1 |
4.5 – 5.5 | 14.0 – 16.0 | Balance | 0.5 | 0.1 | 0.30 – 0.60 | 0.1 |
5.5 – 6.5 | 9.5 – 10.5 | Balance | 0.5 | 0.1 | 0.25 | 0.1 |
0.8 – 1.2 | 14.5 – 17.5 | Balance | 0.6 | 0.1 | 0.8 – 1.4 | 0.1 |
Tin Base | ||||||
90.0 – 92.0 | 4.0 – 5.0 | 0.35 | 4.0 – 5.0 | 0.08 | 0.1 | 0.08 |
88.0 – 90.0 | 7.0 -8.0 | 0.35 | 3.0 – 4.0 | 0.08 | 0.1 | 0.08 |
83.0 – 89.0 | 7.5 – 8.5 | 0.35 | 7.5 – 8.5 | 0.08 | 0.1 | 0.08 |
86.0 – 89.0 | 6.0 – 7.5 | 0.5 | 5.0 – 6.5 | 0.08 | 0.1 | 0.08 |
- Any other specific alloys can be manufactured as per customer specifications. Please contact us for your specific requirements.
- Different ingot sizes / blocks and shapes are available as per customer requirements.
- Large castings in specific alloys can be manufactured.
ZINC OXIDE WHITE SEAL
CAS No.1314 – 13 – 2
Zinc Oxide White Seal is 99.5% Min Purity
Material Manufactured by the Indirect Process
(French Process)
Applications
Glass, Ceramics, Paint, Adhesives, Porcelain, Rubber Compounding
Form
Zinc Oxide White Seal Powder
Packaging
- Paper bag 25 Kg.
- HDPE woven sack 25 kg.
- 500 Kg Jumbo Bag
*Customer Specification supersedes typical specification
Zinc Oxide White Seal Specifications
Typical Specifications | |||
Elements | Specifications | ||
ZnO | approx | ######## | Min |
Pb | approx | 0.08% | Max |
Cu | approx | 0.01% | Max |
Cd | approx | 0.00% | Max |
Fe | approx | 0.01% | Max |
Mn | 0.00% | Max | |
Sieve residue (45 micron) | 0.10% | Max | |
Moisture (110◦C) | 0.25% | ||
Nitrogen surface area | 4.0-6.0 | m2g-1 |
ZINC OXIDE PURE GRADE
CAS No.1314 – 13 – 2
Zinc Oxide Pure Grade is 99.9% Min Purity
Material manufactured by the Indirect Process
(French Process)
Applications
Rubber Compounding, Glass, Ceramics, Paint, Adhesives, Porcelain, Lighting Arrestors, Pharma & Cosmetics
Form
Zinc Oxide Pure Grade
Packaging (options)
- Paper bag 25 Kg.
- LDPE Lined PP Woven Sack 25 Kg.
- 500 Kg Jumbo Bag.
* Customer Specification supersedes typical specification
Zinc Oxide Pure Grade Specifications
*Typical Specifications | ||
Elements | Specifications | |
ZnO | ######## | Min |
Pb | 0.01% | Max |
Cu | 0.00% | Max |
Cd | 0.00% | Max |
Fe | 0.00% | Max |
Mn | 0.00% | Max |
Sieve residue (45 micron) | 0.10% | Max |
Moisture (110◦C) | 0.15% | |
Nitrogen surface area | 4.0-6.0 | m2g-1 |
PONDY OXIDES & CHEMICALS LTD.
Manufacturers of Zinc Oxide, Lead and Lead Alloys
4 th Floor, KRM Centre,
No: 2, Harrington Road, Chetpet,
Chennai – 600 031.
Tamilnadu, India.
+91-044–42965454 / Fax :+91-044–42965455
You may also be interested in this chemical manufacturer:
One thought on “Pondy Oxides & Chemicals”